This report indicates the time to the next 3rd available open access appointment for each Partner. The wait in working days (ie. Mon-Fri) does not include the day the report was run or the day on which the first 3rd appointment is available.A shortest wait of zero working days indicates achievement of availability within 24 hours
| Latest dates first | SRW | JDG | REW | Shortest | Achieved |
| First 3rd Appt. from 2/12/09 | 2/12/09 | 3/12/09 | 2/12/09 | ||
| Wait (Working days) | 0 | 1 | 0 | 0 | Yes |
| First 3rd Appt. from | 18/1/10 | 18/1/10 | 18/1/10 | ||
| Wait (Working days) | 1 | 0 | 0 | 0 | Yes |
| First 3rd Appt. from | |||||
| Wait (Working days) | |||||
| First 3rd Appt. from | |||||
| Wait (Working days) | |||||
| First 3rd Appt. from | |||||
| Wait (Working days) | |||||
| First 3rd Appt. from 30/9/08 | 1/10/08 | 6/10/08 | 1/10/08 | ||
| Wait (Working days) | 0 | 3 | 0 | 0 | YES |
*NOTE: Figures for SW from 4/12/08 are actually Locum doctor while SW on sick leave