Reports - Doctor Appointments Access (Booked)
This report indicates the time to the next 3rd available bookable appointment for each Partner.
The wait in working days (ie. Mon-Fri) does not include the day the report was run or the day on which the first 3rd appointment is available.
| Latest dates first | SRW | JDG | REW | Shortest | Average |
| First 3rd Appt. from 17/11/09 | |||||
| Wait (Working days) (*NOTE) | 6 | 13 | 14 | 6 | 11 |
| First 3rd Appt. from 18/01/10 | 9 | 7 | 12 | 7 | 9 |
| Wait (Working days) (*NOTE) | |||||
| First 3rd Appt. from 23/04/10 | 13 | 11 | 12 | 11 | 12 |
| Wait (Working days) (*NOTE) | |||||
| First 3rd Appt. from 23/6/10 | |||||
| Wait (Working days) | 13 | 8 | 9 | 8 | 10 |
| First 3rd Appt. from 19/7/10 | 17 | 15 | 16 | 15 | 16 |
| Wait (Working days) | |||||
| First 3rd Appt. from | |||||
| Wait (Working days) | |||||
*NOTE: Figures for SW from 4/12/08 are actually Locum doctor while SW on sick leave